HRS and KMS | A/C 4+1 |
---|---|
2 Hrs - 25 Kms | 650 |
3 Hrs - 30 Kms | 800 |
4 Hrs - 40 Kms | 950 |
5 Hrs - 50 Kms | 1100 |
6 Hrs - 60 Kms | 1320 |
7 Hrs - 70 Kms | 1540 |
8 Hrs - 80 Kms | 1760 |
9 Hrs - 90 Kms | 1980 |
10 Hrs - 100 Kms | 2200 |
1 Hr - 10 Kms | 220 |
Extra Km | 11 |
OUT STATION | |
Per KM | 11 |
Batta | 500 |